Combine Results (Sortable)
Click on the drop down box to filter by position. Click on the column headers to sort them.
| POS | Name | School | Ht | Wt | Arms | Hnds | 40 | Reps | VJ | ShSh | 3 Cone | LJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | Johnny Knox | Abilene Christian | 5'11 1/2" | 185 | 31 | 9 | 4.34 | 4.15 | 10.2 | |||
| S | Rashad Johnson | Alabama | 5'11 1/4" | 203 | 31 | 8.75 | 4.53 | 15 | ||||
| QB | J. P. Wilson | Alabama | 6'1 1/2" | 219 | 31 | 9.5 | 4.87 | |||||
| C | Antoine Caldwell | Alabama | 6'3 1/4" | 309 | 34 | 10.5 | 5.23 | 24 | 9.3 | |||
| RB | Glen Coffee | Alabama | 6'0 1/8" | 209 | 31.75 | 9.5 | 4.58 | 24 | 36 | 10.1 | ||
| OT | Andre Smith | Alabama | 6'4" | 332 | 35.38 | 9.75 | ||||||
| OLB | Lee Robinson | Alcorn St. | 6'2 1/4" | 249 | 32.38 | 10 | 4.78 | 24 | ||||
| OT | Eben Britton | Arizona | 6'6" | 309 | 32.75 | 10.25 | 5.16 | 24 | ||||
| WR | Mike Thomas | Arizona | 5'7 7/8" | 195 | 31 | 9.38 | 4.4 | 40.5 | 6.65 | 10.5 | ||
| S | Troy Nolan | Arizona St. | 6'0 1/2" | 207 | 32 | 9.63 | 4.64 | 12 | ||||
| QB | Rudy Carpenter | Arizona St. | 6'1 5/8" | 218 | 31.75 | 8.63 | 11 | |||||
| OG | Paul Fanaika | Arizona St. | 6'5 1/8" | 327 | 35 | 10.88 | 15 | |||||
| ILB | Morris Wooten | Arizona St. | 5'11 5/8" | 231 | 32 | 9.5 | 5 | 15 | ||||
| OT | Jose Valdez | Arkansas | 6'4 3/8" | 315 | 34 | 9.63 | 5.23 | |||||
| C | Jonathan Luigs | Arkansas | 6'3 5/8" | 301 | 31.25 | 9.25 | 5.14 | 26 | 31 | |||
| TE | David Johnson | Arkansas St. | 6'1 1/2" | 260 | 33.75 | 10.75 | 4.73 | 21 | 4.43 | 9.4 | ||
| OG | Tyronne Green | Auburn | 6'1 3/4" | 309 | 33.75 | 10.25 | 5.3 | 22 | ||||
| DT | S. Marks | Auburn | 6'1 3/4" | 306 | 34.5 | 10.63 | 5.03 | |||||
| CB | Jerraud Powers | Auburn | 5'9 1/8" | 188 | 31 | 9.25 | 4.53 | 15 | 4.08 | |||
| QB | Nate Davis | Ball St. | 6'1 3/8" | 226 | 32 | 9.5 | 4.98 | |||||
| OT | Robert Brewster | Ball St. | 6'4 1/8" | 325 | 34 | 9.25 | 5.24 | 23 | 30.5 | |||
| OT | Jason Smith | Baylor | 6'5" | 309 | 33.75 | 9.75 | 5.22 | 33 | 7.53 | |||
| OT | Dan Gay | Baylor | 6'3 7/8" | 308 | 33.5 | 10.5 | 5.42 | 18 | ||||
| WR | Jeremy Childs | Boise St. | 5'11 5/8" | 200 | 33.75 | 9 | 4.62 | |||||
| RB | Ian Johnson | Boise St. | 5'11 1/4" | 212 | 31 | 9.5 | 4.46 | 26 | 4.18 | 6.93 | ||
| DT | Ron Brace | Boston College | 6'3" | 330 | 34 | 9.88 | 5.52 | 32 | ||||
| S | Kevin Akins | Boston College | 6'2" | 218 | 32.25 | 9.25 | 4.83 | 15 | ||||
| DT | B.J. Raji | Boston College | 6'1 1/2" | 337 | 32 | 10.38 | 5.13 | 33 | ||||
| QB | Drew Willy | Buffalo | 6'3 1/8" | 215 | 32.75 | 9.75 | 4.92 | 30.5 | 4.45 | 9.1 | ||
| OG | Ray Feinga | BYU | 6'4 1/8" | 337 | 33.5 | 10 | 30 | |||||
| WR | Austin Collie | BYU | 6'0 7/8" | 200 | 31 | 9 | 4.6 | 17 | 6.78 | |||
| OG | Travis Bright | BYU | 6'4 1/4" | 316 | 33.88 | 10 | 5.24 | 34 | 35.5 | 9.0 | ||
| CB | Joe Burnett | C. Florida | 5'9 3/8" | 192 | 31.5 | 9.25 | 4.57 | 22 | 6.68 | |||
| TE | Jared Bronson | C. Washington | 6'3 7/8" | 253 | 32.5 | 9.13 | 4.76 | 4.33 | 9.7 | |||
| QB | Mike Reilly | C. Washington | 6'3" | 214 | 33.25 | 10 | 4.92 | 30.5 | 4.11 | 6.76 | 9.1 | |
| TE | Marquez Branson | C.Arkansas | 6'2 1/8" | 247 | 34.5 | 10 | 4.71 | 22 | 35 | |||
| QB | Nathan Brown | C.Arkansas | 6'0 5/8" | 219 | 30.75 | 9 | 4.91 | 30.5 | 4.44 | |||
| WR | Ramses Barden | Cal Poly | 6'6" | 229 | 34.5 | 10.75 | 4.61 | 17 | ||||
| DE | Rulon Davis | California | 6'4 3/4" | 281 | 36.75 | 10.5 | 4.92 | 20 | ||||
| TE | Cameron Morrah | California | 6'3 3/8" | 244 | 33.5 | 9.5 | 4.66 | 24 | 4.36 | 6.99 | 9.6 | |
| ILB | Anthony Felder | California | 6'1 7/8" | 233 | 32 | 9.75 | 4.77 | 28 | ||||
| C | Alex Mack | California | 6'3 7/8" | 311 | 33 | 10.75 | ||||||
| OLB | Zack Follett | California | 6'1 7/8" | 236 | 31.25 | 9.25 | 4.75 | 37 | ||||
| OLB | Worrell Williams | California | 5'10 3/4" | 240 | 32.38 | 9.75 | 4.79 | 23 | 35 | |||
| OG | Trevor Canfield | Cincinnati | 6'4 1/2" | 307 | 32 | 9.25 | 5.3 | 29 | ||||
| CB | Mike Mickens | Cincinnati | 5'11 1/2" | 184 | 31.75 | 9.63 | ||||||
| CB | DeAngelo Smith | Cincinnati | 5'10 5/8" | 194 | 29.5 | 9 | 4.55 | 17 | ||||
| DE | Connor Barwin | Cincinnati | 6'3 5/8" | 256 | 33.75 | 10 | 4.66 | 21 | 40.5 | 4.18 | 6.87 | 10.7 |
| CB | B. Underwood | Cincinnati | 6'1" | 198 | 32 | 9.25 | 4.53 | 16 | 36.5 | 10.1 | ||
| S | Michael Hamlin | Clemson | 6'2" | 214 | 32.25 | 9.25 | 4.58 | 17 | ||||
| RB | James Davis | Clemson | 5'11" | 218 | 30.5 | 10 | 4.6 | 17 | ||||
| DT | Dorrell Scott | Clemson | 6'3 1/4" | 312 | 32.25 | 9.88 | 4.95 | 29 | ||||
| QB | Cullen Harper | Clemson | 6'3" | 225 | 31 | 9.5 | 5.06 | 19 | ||||
| S | Chris Clemons | Clemson | 6'0 1/8" | 208 | 32.75 | 9.63 | 4.41 | 19 | 10.6 | |||
| WR | Aaron Kelly | Clemson | 6'4 1/2" | 204 | 32.75 | 9.5 | 4.55 | 11 | 38 | |||
| RB | Gartrell Johnson | Colorado St. | 5'10 1/4" | 219 | 30.5 | 9.5 | 4.75 | 20 | ||||
| TE | Kory Sperry | Colorado St. | 6'5 3/4" | 238 | 33.38 | 9.5 | 4.77 | 20 | 33.5 | 4.24 | 10.2 | |
| CB | Darius Butler | Connecticut | 5'10 3/8" | 183 | 32.88 | 9.5 | 4.53 | 43 | 11.2 | |||
| RB | Donald Brown | Connecticut | 5'10 1/4" | 210 | 31.5 | 9 | 4.51 | 41.5 | 4.1 | 6.93 | 10.4 | |
| DE | Cody Brown | Connecticut | 6'2 1/8" | 244 | 34.5 | 10.13 | 4.84 | 26 | 36.5 | 4.4 | 7.1 | 10.0 |
| OT | William Beatty | Connecticut | 6'6" | 307 | 34.75 | 10 | 5.12 | 27 | 33.5 | 7.62 | 8.9 | |
| DT | Khalif Mitchell | E. Carolina | 6'5" | 318 | 34.5 | 9.75 | 5.1 | 30 | 8.9 | |||
| TE | Davon Drew | E. Carolina | 6'3 3/4" | 256 | 34.13 | 9.5 | 4.82 | 17 | 9.4 | |||
| WR | Percy Harvin | Florida | 5'11 1/8" | 192 | 31.63 | 9.38 | 4.41 | 19 | 4.12 | |||
| WR | Louis Murphy | Florida | 6'2 3/8" | 203 | 33.63 | 10 | 4.43 | 12 | ||||
| OT | Jason Watkins | Florida | 6'5 5/8" | 318 | 34.38 | 10.5 | 5.4 | 18 | ||||
| TE | Cornelius Ingram | Florida | 6'3 5/8" | 245 | 34.5 | 9.75 | 4.68 | 21 | 33 | 7.12 | 9.2 | |
| DE | Everette Brown | Florida St. | 6'1 1/2" | 256 | 33 | 10.25 | 4.73 | 26 | 31.5 | 9.5 | ||
| QB | Brandstater | Fresno St. | 6'5" | 220 | 31.25 | 9.5 | 4.95 | 4.37 | 6.93 | |||
| TE | Bear Pascoe | Fresno St. | 6'5 1/8" | 251 | 33.75 | 9.75 | 4.95 | 8.8 | ||||
| OT | Joel Bell | Furman | 6'6 3/4" | 315 | 34 | 10.38 | 5.15 | 27 | 4.57 | 7.55 | 9.1 | |
| WR | M. Massaquoi | Georgia | 6'1 1/2" | 210 | 33.25 | 9.88 | 4.6 | 10.5 | ||||
| DE | Jarius Wynn | Georgia | 6'2 5/8" | 275 | 34.5 | 11 | 5.01 | 19 | 8.5 | |||
| DT | Corvey Irvin | Georgia | 6'3" | 301 | 33.75 | 9.38 | 5 | 24 | ||||
| CB | Asher Allen | Georgia | 5'9 1/2" | 194 | 29.5 | 8.5 | 4.53 | 22 | ||||
| FB | Brannan S.erland | Georgia | 6'0" | 242 | 32.75 | 9.25 | 4.68 | 28 | 38 | 10.0 | ||
| RB | Knowshon Moreno | Georgia | 5'10 5/8" | 217 | 30.75 | 10 | 4.63 | 25 | 35 1/2 | 4.27 | 6.84 | |
| ILB | Dannell Elerbe | Georgia | 6'1" | 236 | 32.5 | 9.38 | 35 | 4.23 | 7 | |||
| QB | Matthew Stafford | Georgia | 6'2 1/4" | 225 | 33.25 | 10 | 4.81 | 30.5 | 8.9 | |||
| DT | Vance Walker | Georgia Tech | 6'1 7/8" | 304 | 35 | 11.13 | 5.35 | 29 | ||||
| DT | Darryl Richard | Georgia Tech | 6'2 1/2" | 303 | 33 | 9.63 | 17 | |||||
| OT | Andrew Gardner | Georgia Tech | 6'6 3/4" | 304 | 34.5 | 10 | ||||||
| DE | Michael Johnson | Georgia Tech | 6'6 7/8" | 266 | 34.38 | 10.25 | 4.75 | 28 | 38.5 | 4.37 | 10.7 | |
| CB | J. WordDaniels | Georgia Tech | 6'0" | 197 | 32.25 | 9 | 24 | 35.5 | ||||
| DT | Chris Baker | Hampton | 6'2" | 326 | 34 | 10 | 5.03 | 24 | 35.5 | |||
| QB | Jason Boltus | Hartwick | 6'2 3/4" | 225 | 31.5 | 9.13 | 4.83 | 26 | 31.5 | 7 | 9.3 | |
| DE | David Veikune | Hawaii | 6'2 3/8" | 257 | 33.25 | 10.38 | 4.87 | 35 | 7.2 | |||
| CB | Ryan Mouton | Hawaii | 5'9" | 187 | 30.25 | 8.5 | 4.53 | 18 | 39.5 | 10.8 | ||
| TE | Eddie Williams | Idaho | 6'1 1/8" | 239 | 31.75 | 9 | 23 | 7 | ||||
| DE | Will Davis | Illinois | 6'2 1/8" | 261 | 31.75 | 9.75 | 4.88 | 27 | 9.6 | |||
| CB | Vontae Davis | Illinois | 5'11 1/8" | 203 | 30 | 9.25 | 4.49 | 25 | 4.07 | 6.75 | ||
| DE | Derek Walker | Illinois | 6'3 3/4" | 268 | 34.25 | 10 | 4.96 | 24 | 37.5 | 4.41 | 7.31 | 9.6 |
| OT | Xavier Fulton | Illinois | 6'4 1/4" | 302 | 33.5 | 10.13 | 5.03 | 27 | 31 | 4.56 | 7.35 | 9.3 |
| WR | Andrew Means | Indiana | 6'0 5/8" | 214 | 31.5 | 9.5 | 4.47 | 12 | 4.21 | |||
| OG | Seth Olsen | Iowa | 6'4 5/8" | 306 | 33.13 | 9.5 | 5.26 | 23 | 7.59 | |||
| C | Rob Bruggeman | Iowa | 6'4" | 293 | 31.75 | 9.25 | 30 | |||||
| DT | Mitch King | Iowa | 6'1 1/2" | 280 | 31.5 | 10 | 4.89 | 23 | ||||
| CB | Bradley Fletcher | Iowa | 6'0 3/8" | 196 | 32.5 | 9.25 | 4.52 | 20 | 38.5 | |||
| RB | Shonn Greene | Iowa | 5'10 1/2" | 227 | 31.75 | 8.5 | 4.72 | 19 | 37 | 10.1 | ||
| CB | D. Johnson | Jackson St. | 6'1 3/8" | 197 | 32.75 | 9.75 | 4.59 | 7 | ||||
| DE | Ian Campbell | Kansas St. | 6'3 5/8" | 265 | 32.75 | 10 | 4.28 | 6.93 | ||||
| QB | Josh Freeman | Kansas St. | 6'5 3/4" | 248 | 32.75 | 10 | 4.97 | 33.5 | 4.43 | 9.1 | ||
| OT | Augustus Parrish | Kent St. | 6'4" | 302 | 35 | 9.5 | 5.23 | 21 | ||||
| DT | Myron Pryor | Kentucky | 6'0 1/4" | 319 | 32.75 | 9.75 | 5.05 | |||||
| S | Marcus McClinton | Kentucky | 6'0 1/4" | 210 | 33.13 | 9.5 | 4.54 | 16 | ||||
| RB | Rashad Jennings | Liberty | 6'1" | 231 | 32 | 10.38 | 4.6 | 29 | 4.2 | 6.86 | 10.0 | |
| QB | Hunter Cantwell | Louisville | 6'4 3/8" | 235 | 33.25 | 10.25 | 5.15 | |||||
| DT | Adrian Grady | Louisville | 6'1 3/8" | 298 | 31.5 | 10 | 5.23 | 31 | ||||
| C | Eric Wood | Louisville | 6'3 7/8" | 310 | 33.75 | 10.38 | 5.23 | 30 | 30.5 | 4.51 | 7.56 | |
| DT | R. JeanFrancois | LSU | 6'2 5/8" | 295 | 34 | 10.38 | 25 | |||||
| FB | Quinn Johnson | LSU | 6'0 3/4" | 246 | 32.5 | 10.38 | 4.86 | 16 | ||||
| DT | Marlon Favorite | LSU | 6'0 7/8" | 314 | 33.5 | 10.88 | 26 | |||||
| OG | Herman Johnson | LSU | 6'7 1/4" | 364 | 36.5 | 11.38 | 5.51 | 21 | ||||
| WR | Demetrius Byrd | LSU | 6'0 1/4" | 199 | 33.38 | 9 | 4.42 | |||||
| ILB | Darry Beckwith | LSU | 6'0 1/4" | 242 | 32.5 | 9.75 | 4.77 | 23 | ||||
| S | Curtis Taylor | LSU | 6'2 1/4" | 209 | 33.5 | 9.25 | 4.55 | 13 | 10.8 | |||
| C | Brett Helms | LSU | 6'2" | 286 | 31.75 | 9 | 25 | |||||
| DE | Tyson Jackson | LSU | 6'4 1/8" | 296 | 34.75 | 10 | 4.95 | 28.5 | ||||
| WR | Darius Passimore | Marshall | 6'0 3/8" | 188 | 33 | 8.88 | 4.57 | |||||
| S | C.J. Spillman | Marshall | 6'0" | 197 | 31.5 | 9.5 | 4.5 | 41.5 | ||||
| OLB | Moise Fokou | Maryland | 6'1 1/8" | 233 | 33.75 | 10.25 | 4.76 | 12 | 4.28 | 7.09 | 10.1 | |
| OT | Jaimie Thomas | Maryland | 6'4" | 323 | 35 | 9.5 | 5.25 | 20 | ||||
| C | Edwin Williams | Maryland | 6'2 1/4" | 308 | 34.5 | 9.5 | 5.47 | 22 | ||||
| CB | Kevin Barnes | Maryland | 6'0 1/4" | 187 | 32.5 | 8.63 | 4.52 | 38.5 | 3.96 | 6.72 | 10.7 | |
| WR | D. HeywardBey | Maryland | 6'1 5/8" | 210 | 33.63 | 9 | 4.3 | 16 | 38.5 | 4.18 | 6.8 | 10.5 |
| TE | Dan Grankowski | Maryland | 6'5 1/2" | 255 | 34.5 | 10.5 | 4.78 | 26 | 33 | 4.26 | 6.92 | 10.2 |
| WR | Q. Lawrence | McNeese St. | 5'11 5/8" | 184 | 30.25 | 8.25 | 20 | |||||
| OT | Kyle Link | McNeese St. | 6'5 3/8" | 305 | 32 | 10 | 19 | |||||
| CB | Bruce Johnson | Miami (Fl) | 5'9 1/2" | 170 | 32 | 8.63 | 4.52 | 6 | 4.05 | 6.71 | ||
| DE | Tim Jamison | Michigan | 6'2 1/2" | 256 | 33.5 | 9.38 | 5.03 | 21 | ||||
| DT | Terrance Taylor | Michigan | 6'0" | 306 | 33.38 | 9.75 | 5.27 | 37 | ||||
| CB | Morgan Trent | Michigan | 6'0 5/8" | 193 | 32.5 | 9 | 4.54 | 23 | 38 | 4.01 | 10.6 | |
| S | Otis Wiley | Michigan St. | 6'1" | 213 | 33 | 10 | ||||||
| RB | Javon Ringer | Michigan St. | 5'9 1/8" | 205 | 30.75 | 9.63 | 4.6 | 23 | 4.11 | 6.87 | ||
| QB | Brian Hoyer | Michigan St. | 6'2" | 215 | 32 | 9.5 | 5.98 | 32 | 4.42 | 9.1 | ||
| DT | Peria Jerry | Mississippi | 6'1 3/4" | 299 | 32.5 | 9.5 | ||||||
| OG | Maurice Miller | Mississippi | 6'3 1/8" | 327 | 34.25 | 10.5 | 5.36 | 21 | ||||
| FB | Jason Cook | Mississippi | 5'11 1/4" | 244 | 33.25 | 10.38 | 21 | |||||
| S | Jamarca Sanford | Mississippi | 5'9 7/8" | 214 | 31.5 | 8.63 | 4.53 | 29 | ||||
| WR | Mike Wallace | Mississippi | 6'0 3/8" | 199 | 31.38 | 9 | 4.33 | 14 | 40 | 10.8 | ||
| OT | Michael Oher | Mississippi | 6'4 1/2" | 309 | 33.5 | 10.38 | 5.23 | 21 | 30.5 | 4.6 | ||
| S | Derek Pegues | Mississippi St. | 5'9 5/8" | 199 | 31.75 | 9 | 4.56 | 23 | ||||
| S | William Moore | Missouri | 6'0 1/8" | 221 | 32.25 | 9.13 | 4.53 | 16 | ||||
| DE | Stryker Sulak | Missouri | 6'4 1/2" | 251 | 33.5 | 9.75 | 4.77 | 22 | 7.31 | |||
| WR | Jeremy Maclin | Missouri | 6'0 1/8" | 198 | 32.25 | 9.25 | 4.45 | |||||
| DT | Evander Hood | Missouri | 6'2 7/8" | 300 | 33.75 | 9.63 | 4.89 | 34 | ||||
| QB | Chase Daniel | Missouri | 6'0" | 218 | 28.75 | 9.25 | 4.92 | 4.31 | ||||
| TE | Chase Coffman | Missouri | 6'5 3/4" | 244 | 33.5 | 9.75 | ||||||
| OG | Roger Allen | Missouri W. | 6'2 3/4" | 326 | 34.75 | 10 | ||||||
| TE | Richard Quinn | N. Carolina | 6'3 7/8" | 264 | 33.5 | 9.5 | 4.85 | 24 | 9.1 | |||
| WR | Hakeem Nicks | N. Carolina | 6'0 3/4" | 212 | 33.5 | 10.5 | 4.54 | |||||
| OT | Garrett Reynolds | N. Carolina | 6'7 5/8" | 309 | 34.5 | 9.75 | 5.41 | 19 | ||||
| WR | Brooks Foster | N. Carolina | 6'0 1/2" | 211 | 32 | 9.63 | 27 | |||||
| WR | Brandon Tate | N. Carolina | 5'11 7/8" | 183 | 30.75 | 9.25 | ||||||
| DE | Larry English | N. Illinois | 6'2 1/8" | 255 | 32.75 | 9.63 | 4.85 | 24 | 36 | 4.38 | 7.26 | |
| TE | Anthony Hill | N.C. St. | 6'5" | 262 | 34.75 | 10.13 | 4.8 | 21 | 8'8 | |||
| RB | Andre Brown | N.C. St. | 6'0 1/8" | 224 | 32.13 | 9.75 | 4.49 | 24 | 37 | |||
| TE | Brian Mandeville | N.E. | 6'5 7/8" | 258 | 32.75 | 8.5 | ||||||
| RB | Tyrell Sutton | N.W. | 5'8" | 211 | 31.5 | 9.5 | 4.65 | 33 | 6.94 | 9.5 | ||
| DE | Zach Potter | Nebraska | 6'6 3/4" | 279 | 32.75 | 9.75 | 4.94 | 20 | ||||
| WR | Nate Swift | Nebraska | 6'1 3/8" | 203 | 30.88 | 9 | 4.67 | 12 | 6.78 | |||
| RB | Marlon Lucky | Nebraska | 5'11 1/8" | 216 | 30.25 | 10 | 4.59 | 18 | ||||
| OLB | Cody Glenn | Nebraska | 6'0" | 244 | 32.5 | 10.13 | 25 | |||||
| OT | Lydon Murtha | Nebraska | 6'7" | 306 | 33.88 | 10.13 | 4.89 | 25 | 35 | 4.34 | 7.06 | 9.2 |
| OG | Matt Slauson | Nebraska | 6'4 7/8" | 316 | 33.13 | 10.5 | 34 | 9.2 | ||||
| WR | Marko Mitchell | Nevada | 6'3 5/8" | 218 | 34.5 | 10.25 | 4.47 | 9 | ||||
| OLB | Josh Mauga | Nevada | 6'1 3/8" | 243 | 33 | 10 | ||||||
| CB | Glover Quin | New Mexico | 5'10 3/4" | 204 | 30.5 | 9.13 | 4.54 | 22 | 38 | |||
| CB | DeAndre Wright | New Mexico | 5'10 3/4" | 198 | 31.75 | 8.88 | 4.56 | 17 | 34.5 | |||
| QB | Chase Holbrook | New Mexico St. | 6'4 1/8" | 242 | 32.38 | 10.13 | 5.08 | 9.0 | ||||
| CB | Lardarius Webb | Nicholls St. | 5'9 3/4" | 179 | 31.5 | 9 | 4.46 | 15 | 36.5 | 4.1 | 6.77 | 9.9 |
| CB | Don Carey | Norfolk St. | 5'11 1/4" | 192 | 31 | 9.25 | 4.54 | 18 | ||||
| S | David Bruton | Notre Dame | 6'2" | 219 | 34.25 | 10 | 4.46 | 19 | 41.5 | 6.6 | 11.0 | |
| CB | Malcolm Jenkins | Ohio St. | 6'0 1/8" | 204 | 32.5 | 9.25 | 4.55 | 15 | 4.07 | 6.59 | ||
| ILB | James Laurinaitis | Ohio St. | 6'1 7/8" | 244 | 31.63 | 10 | 4.8 | 22 | 4.24 | 6.93 | ||
| WR | Brian Hartline | Ohio St. | 6'1 5/8" | 195 | 32 | 10 | 4.53 | 6.65 | ||||
| OT | Alex Boone | Ohio St. | 6'7 1/4" | 328 | 34.38 | 9.88 | 5.25 | 33 | ||||
| CB | D. Washington | Ohio St. | 6'0 1/4" | 197 | 31.5 | 9.13 | 4.53 | 9 | 45 | 11.3 | ||
| WR | Brian Robiskie | Ohio St. | 6'2 7/8" | 209 | 31.5 | 9.63 | 4.51 | 37.5 | 4.19 | 6.72 | ||
| OLB | Marcus Freeman | Ohio St. | 6'0 1/2" | 239 | 32 | 9 | 4.74 | 30 | 37 | 4.12 | 6.98 | |
| RB | Chris Wells | Ohio St. | 6'1" | 235 | 33.63 | 10 | 4.59 | 25 | 33.5 | 10.7 | ||
| OT | Phil Loadholt | Oklahoma | 6'7 3/4" | 332 | 36.5 | 10 | 5.45 | |||||
| S | Nic Harris | Oklahoma | 6'2 3/8" | 234 | 32.5 | 10.13 | 4.78 | 15 | ||||
| WR | Manuel Johnson | Oklahoma | 5'10 7/8" | 189 | 32.5 | 8.75 | ||||||
| S | Lendy Holmes | Oklahoma | 6'0" | 206 | 31.75 | 9.75 | 4.72 | 16 | ||||
| WR | Juaquin Iglesias | Oklahoma | 6'0 7/8" | 210 | 31 | 9.5 | 4.56 | |||||
| C | Jon Cooper | Oklahoma | 6'1 7/8" | 291 | 31.75 | 9 | 5.18 | 31 | 4.6 | 7.46 | 8.8 | |
| OG | Duke Robinson | Oklahoma | 6'5" | 329 | 34.75 | 10.63 | 5.27 | |||||
| OG | Brandon Walker | Oklahoma | 6'2 5/8" | 306 | 34.5 | 10.25 | 5.17 | 26 | 34 | 9.1 | ||
| TE | B.Pettigrew | Oklahoma St. | 6'5 3/8" | 263 | 34.88 | 10.75 | 4.85 | 22 | 33 | 4.37 | 9.1 | |
| DT | Ra'Shon Harris | Oregon | 6'3 3/4" | 298 | 33.75 | 9.5 | 4.99 | 28 | ||||
| S | Patrick Chung | Oregon | 5'11 1/4" | 212 | 32.5 | 9 | 4.54 | 25 | ||||
| C | Max Unger | Oregon | 6'4 5/8" | 309 | 32.5 | 9.25 | 5.3 | 22 | 4.5 | 7.39 | ||
| RB | Jeremiah Johnson | Oregon | 5'8 5/8" | 209 | 30.75 | 9.25 | 4.67 | 20 | ||||
| WR | Jaison Williams | Oregon | 6'4 1/8" | 237 | 33.75 | 9.75 | 4.67 | 14 | ||||
| CB | Jairus Byrd | Oregon | 5'10" | 207 | 32.63 | 10.13 | ||||||
| OT | Fenuki Tupou | Oregon | 6'5 3/8" | 314 | 34 | 8.75 | 5.3 | 24 | ||||
| DE | Victor Butler | Oregon St. | 6'2 1/4" | 248 | 34.5 | 10.13 | 4.84 | 26 | 4.4 | 7.21 | ||
| WR | S. Stroughter | Oregon St. | 5'9 3/8" | 189 | 29.5 | 9 | 4.53 | 13 | ||||
| CB | Keenan Lewis | Oregon St. | 6'0 7/8" | 208 | 33.25 | 9.63 | 4.53 | 19 | ||||
| CB | Brandon Hughes | Oregon St. | 5'10 1/2" | 182 | 32.75 | 9.5 | 4.5 | 8 | 10.7 | |||
| OG | Andy Levitre | Oregon St. | 6'2 5/8" | 305 | 32.5 | 9.5 | 5.24 | 23 | 30.5 | 4.52 | ||
| DE | Maurice Evans | Penn St. | 6'1 1/2" | 274 | 34 | 9.75 | 5.03 | 17 | ||||
| CB | Lydell Sargeant | Penn St. | 5'8 5/8" | 190 | 30.13 | 8.63 | 4.53 | 15 | ||||
| OG | Gerald Cadogan | Penn St. | 6'5 1/8" | 309 | 35 | 9.5 | 5.12 | 26 | ||||
| WR | Derrick Williams | Penn St. | 5'11 1/2" | 194 | 31 | 9.25 | 4.64 | 15 | ||||
| WR | Jordan Norwood | Penn St. | 5'10 7/8" | 179 | 30.75 | 8.63 | 4.57 | 38 | 4.2 | 6.8 | ||
| DE | Aaron Maybin | Penn St. | 6'3 3/4" | 249 | 35.25 | 10.13 | 4.88 | 22 | 38 | 4.38 | 10.3 | |
| WR | Deon Butler | Penn St. | 5'10 3/8" | 182 | 31 | 9.25 | 4.38 | 12 | 37 | |||
| C | A.Q. Shipley | Penn St. | 6'1 1/8" | 304 | 29.75 | 8.5 | 5.23 | 33 | 31 | 4.4 | 7.46 | |
| RB | LeSean McCoy | Pittsburgh | 5'10" | 198 | 31.75 | 8.88 | ||||||
| OG | C.J. Davis | Pittsburgh | 6'2" | 308 | 32.75 | 9.5 | 5.53 | 21 | ||||
| ILB | Scott McKillop | Pittsburgh | 6'0 7/8" | 244 | 31.88 | 9.63 | 4.77 | 27 | 35.5 | 7 | 9.1 | |
| QB | Curtis Painter | Purdue | 6'2 7/8" | 225 | 33.25 | 9.25 | 4.99 | 7 | ||||
| DT | Alex Magee | Purdue | 6'2 5/8" | 298 | 35 | 9.5 | 5.07 | 30 | ||||
| WR | Greg Orton | Purdue | 6'2 5/8" | 207 | 33.38 | 9.25 | 4.75 | 22 | 38 | 10.4 | ||
| RB | Kory Sheets | Purdue | 5'11 1/8" | 208 | 31.25 | 9.5 | 4.47 | 15 | 37 | 10.1 | ||
| WR | Jarett Dillard | Rice | 5'10 1/4" | 191 | 32 | 8.5 | 4.53 | 13 | 42.5 | 10.8 | ||
| TE | James Casey | Rice | 6'3" | 246 | 30.63 | 9.5 | 4.78 | 28 | 36 | 7 | 9.3 | |
| DE | L. Sidbury Jr. | Richmond | 6'2 3/8" | 266 | 35.38 | 10.75 | 4.64 | 28 | 35 | 4.43 | 10.0 | |
| S | Courtney Greene | Rutgers | 6'0 1/4" | 212 | 32 | 9 | 4.54 | 21 | ||||
| WR | T. Underwood | Rutgers | 6'1 1/8" | 184 | 32.25 | 8.5 | 4.41 | 7 | 41.5 | 4.11 | 6.62 | 10.8 |
| WR | Kenny Britt | Rutgers | 6'2 7/8" | 218 | 34 | 9 | 4.47 | 23 | 37 | 10.3 | ||
| OT | Jamon Meredith | S. Carolina | 6'4 5/8" | 304 | 34.5 | 10 | 5.04 | 31 | 8.8 | |||
| S | Emanuel Cook | S. Carolina | 5'9 3/4" | 197 | 31.63 | 9.13 | 4.66 | 18 | ||||
| CB | C. Munnerlyn | S. Carolina | 5'8 1/2" | 182 | 31 | 8.5 | 4.52 | 18 | ||||
| TE | Jared Cook | S. Carolina | 6'4 3/4" | 246 | 35.75 | 10.25 | 4.5 | 23 | 41 | 10.3 | ||
| WR | Kenny McKinley | S. Carolina | 6'0 3/8" | 189 | 31.25 | 9 | 4.44 | 37 | 4.1 | |||
| ILB | Jasper Brinkley | S. Carolina | 6'1 5/8" | 252 | 33 | 9.25 | 4.72 | 26 | 35.5 | 4.32 | 7.03 | |
| OLB | Tyronne McKenzie | S. Florida | 6'1 5/8" | 243 | 33.63 | 10 | 4.77 | 27 | ||||
