State of the Steelers: 2013 Salary Cap (part 1)

There has been much speculation about the Steelers salary cap situation for 2013 as well as the Mike Wallace contract and why the Steelers didn't make a stronger run at signing him to a long term deal when he reported to camp. Given that we are at the bye week, I figured now would be as good a time as any to break down where the cap situation stands, and take a look at if signing or franchising Mike Wallace is even an option. Recently, former Green Bay Packers V.P. Andrew Brandt tweeted that the Steelers may have mortgaged their future by pushing too much money into future years. They have pushed out $38 million in the past two seasons alone, and at some point will have to pay the piper. With the cap expected to stay relatively flat through 2015, tightening of the Steelers belts will likely have to start in a big way in 2013. Not only will they likely lose several key free agents, but they also will have to cut and/or restructure some veterans in order to get cap compliant. I don't claim to be an expert in all of the inner workings of the salary cap, but here is where the Steelers stand capwise for 2013 to the best of my knowledge. First, let's take a look at which players from the current 53 man roster are under contract for next season, as well as their salaries and expected cap hits:
2013 PLAYERS UNDER CONTRACT:
| Player | Base | Bonus | Cap Hit |
| Ben Roethlisberger | 11,600,000 | 8,995,000 | 20,595,000 |
| Lamarr Woodley | 9,000,000 | 4,240,000 | 13,240,000 |
| Lawrence Timmons | 5,375,000 | 5,785,000 | 11,160,000 |
| Troy Polamalu | 7,500,000 | 2,887,500 | 10,387,500 |
| James Harrison | 6,570,000 | 3,465,000 | 10,035,000 |
| Ike Taylor | 6,000,000 | 3,454,166 | 9,454,166 |
| Heath Miller | 5,162,000 | 2,796,500 | 7,958,500 |
| Willie Colon | 5,500,000 | 2,150,000 | 7,650,000 |
| Antonio Brown | 2,000,000 | 4,200,000 | 6,200,000 |
| Ryan Clark | 3,500,000 | 1,250,000 | 4,750,000 |
| Brett Keisel | 2,825,000 | 1,675,000 | 4,500,000 |
| Maukice Pouncey | 977,250 | 1,550,625 | 2,527,875 |
| Ziggy Hood | 660,000 | 1,775,860 | 2,435,860 |
| Cameron Heyward | 984,548 | 844,096 | 1,828,644 |
| David Decastro | 754,177 | 1,030,500 | 1,784,677 |
| Shaun Suisham | 1,425,000 | 337,500 | 1,762,500 |
| Jerricho Cotchery | 1,000,000 | 500,000 | 1,500,000 |
| Jason Worilds | 630,000 | 355,000 | 985,000 |
| Mike Adams | 254,300 | 623,950 | 878,250 |
| Marcus Gilbert | 555,000 | 211,802 | 766,802 |
| Sean Spence | 555,000 | 180,000 | 785,000 |
| Curtis Brown | 555,000 | 130,300 | 685,300 |
| Cotez Allen | 555,000 | 97,875 | 652,875 |
| Chris Carter | 555,000 | 40,700 | 595,700 |
| Alameda Ta'amu | 480,000 | 108,328 | 588,328 |
| Al Woods | 575,000 | 0 | 575,000 |
| Baron Batch | 555,000 | 11,628 | 566,628 |
| Wes Saunders | 555,000 | 1,333 | 556,333 |
| Chris Rainey | 480,000 | 45,250 | 525,250 |
| Kelvin Beachum | 480,000 | 11,474 | 491,474 |
| David Paulson | 480,000 | 11,474 | 491,474 |
| Drew Butler | 480,000 | 0 | 480,000 |
| Robert Golden | 480,000 | 0 | 480,000 |
| Will Johnson | 480,000 | 0 | 480,000 |
| Adrian Robinson | 480,000 | 0 | 480,000 |
Total: 128,833,126
The first thing that pops out at you is the fact that 6 players account for 61% of the cap. Also, with only 35 players under contract they are already roughly $7 million over the expected 2013 cap of $121 million. Now let's assume they offer tenders to all of their Restricted Free Agents (RFAs):
RFA TAGS
| Jon Dwyer | 1,300,000 | 1,300,000 | RFA | |
| Steve McClendon | 1,300,000 | 1,300,000 | RFA | |
| Isaac Redman | 1,300,000 | 1,300,000 | RFA | |
| Emmanuel Sanders | 2,000,000 | 2,000,000 | RFA | |
| Stevenson Sylvester | 1,300,000 | 1,300,000 | RFA | |
| Demarcus Van Dyke | 1,300,000 | 1,300,000 | RFA |
Total: 137,333,136
I made assumptions that they offer the low tender to 5 players, and a 2nd round tender to Emmanuel Sanders since they will possibly be losing Mike Wallace to free agency. I took last year's tender levels and slightly increased them to estimate the 2013 cap hit for each. I am assuming the low level tender goes up from $1.27 million to $1.3 million and the 2nd round tender goes from $1.9 to $2.0 million. This is just an educated guess on my part which I think should be fairly accurate. RFA tagging these 6 players gets the roster up to 41 men, and the cap figure up to $137 million. This is roughly $16 million over the cap. If they were to fill out their roster with draft picks, UDFAs, and elevated practice squad players, they'd need to free up roughly another $8 million which puts them effectively $24 million over the cap. This is before even looking at signing any of their own free agents.
UNRESTRICTED FREE AGENTS
| Larry Foote | 3,000,000 | 600,000 | 3,600,000 | UFA |
| Ramon Foster | 1,300,000 | 1,300,000 | UFA | |
| Doug Legursky | 1,300,000 | 1,300,000 | UFA | |
| Keenan Lewis | 1,260,000 | 0 | 1,260,000 | UFA |
| Rashard Mendenhall | 2,050,000 | 1,350,000 | 3,400,000 | UFA |
| Ryan Mundy | 1,260,000 | 0 | 1,260,000 | UFA |
| Max Starks | 900,000 | 900,000 | UFA | |
| Mike Wallace | 2,700,000 | 0 | 2,700,000 | (est. Franchise Tag is $10 million) |
| Greg Warren | 900,000 | 0 | 900,000 | UFA |
| Will Allen | 900,000 | 0 | 900,000 | UFA |
| Casey Hampton | 2,800,000 | 2,200,000 | 5,000,000 | UFA |
| Brandon Johnson | 700,000 | -160,000 | 540,000 | UFA |
| David Johnson | 1,260,000 | 0 | 1,260,000 | UFA |
| Byron Leftwich | 900,000 | 0 | 900,000 | UFA |
| Charlie Batch | 900,000 | 0 | 900,000 | UFA |
Above is a quick look at which players are Unrestricted Free Agents (UFA's) and their 2012 salaries. As you can see from the list of UFAs, the Steelers have no back-up QB under contract, no 3rd OT on the roster, and no long snapper. They are potentially losing a starting RB, a Pro Bowl WR, a starting ILB, and a starting CB. In addition, their top two back-ups on the O-line (Foster & Legursky) are no longer under contract.
CUT SAVINGS
| James Harrison | frees $5.1 million | |
| Willie Colon | frees $1.2 million | |
| Brett Keisel | frees $2.825 million | |
| Ike Taylor | frees $2.5 million | |
| Troy Polamalu | frees $4.6 million | |
| Lawrence Timmons | Adds $2.48 million to 2013 cap | |
I have been asked a few times how much money would be saved from the cap if a certain player was cut. Cutting a player escalates the cap hit of their future bonuses, so cutting most of these players doesn't save much. It would actually cost more to cut Lawrence Timmons than to keep him at this point for example. (Sorry FC)
IN SUMMARY
As the Steelers sit, they are roughly $24 million over the projected cap for 2013. Cutting a few players won't put a very big dent in that number. This means Roethlisberger, Timmons, and Woodley assuredly have to be restructured at the very least. Other players like Polamalu, Taylor, and Clark may have to re-work their deals as well. Slapping the $10 million Franchise Tag on Mike Wallace when you are already $24 million over the cap isn't likely going to be an option. They will either need to work out a long term deal with Wallace before free agency that pushes out most of his cap hit for later years, or let him walk. If he does choose to walk, they can focus their attention towards retaining guys like Medenhall and Keenan Lewis
Later in the week I will post Part 2 of this article where I detail how I think the Steelers can get cap compliant and possibly retain one of their big name free agents.


