Steelers Roster
No Name Pos Hgt Wt Birthday Exp College
2 St. Pierre, Brian QB 6-3 230 11/28/1979 5 Boston College
3 Reed, Jeff PK 5-11 225 4/9/1979 6 North Carolina
7 Roethlisberger, Ben QB 6-4 241 3/2/1982 4 Miami (Ohio)
9 Sepulveda, Daniel P 6-3 230 1/12/1984 R Baylor
10 Holmes, Santonio SE 5-11 189 3/3/1984 2 Ohio State
15 Reid, Willie FL 5-10 186 9/19/1982 2 Florida State
16 Batch, Charlie QB 6-2 216 12/5/1974 10 Eastern Michigan
20 McFadden, Bryant RCB 6-0 190 11/21/1981 3 Florida State
22 Gay, William CB 5-10 190 1/1/1985 R Louisville
23 Carter, Tyrone FS 5-9 195 3/31/1976 8 Minnesota
24 Taylor, Ike LCB 6-1 191 5/5/1980 5 La.-Lafayette
26 Townsend, Deshea RCB 5-10 190 9/8/1975 10 Alabama
27 Smith, Anthony FS 5-11 192 9/20/1983 2 Syracuse
30 Rossum, Allen RCB 5-8 178 10/22/1975 10 Notre Dame
33 Russell, Gary RB 5-11 215 9/8/1986 R Minnesota
34 Haynes, Verron HB 5-10 222 2/17/1979 6 Georgia
37 Madison, Anthony LCB 5-9 180 10/8/1981 2 Alabama
38 Davis, Carey FB 5-10 225 3/27/1981 1 Illinois
41 Mason, Grant LCB 6-0 192 9/18/1981 1 Michigan
43 Polamalu, Troy SS 5-10 207 4/19/1981 5 Southern California
44 Davenport, Najeh RB 6-1 247 2/8/1979 6 Miami
50 Foote, Larry RILB 6-1 239 6/12/1980 6 Michigan
51 Farrior, James LILB 6-2 243 1/6/1975 11 Virginia
53 Haggans, Clark LOLB 6-4 243 1/10/1977 8 Colorado State
54 Frazier, Andre ROLB 6-5 255 6/29/1982 3 Cincinnati
56 Woodley, LaMarr LB 6-2 265 11/3/1984 R Michigan
60 Warren, Greg LS 6-3 252 10/18/1981 3 North Carolina
61 Mahan, Sean RG 6-3 301 5/28/1980 5 Notre Dame
62 Philip, Marvin C 6-1 307 2/3/1982 2 California
65 Parquet, Jeremy LT 6-6 321 4/11/1982 2 Southern Mississippi
66 Faneca, Alan LG 6-5 307 12/7/1976 10 Louisiana State
67 Capizzi, Jason RT 6-9 315 6/19/1985 R Indiana (Pa.)
68 Kemoeatu, Chris RG 6-3 344 1/4/1983 3 Utah
72 Stapleton, Darnell OG 6-3 285 9/21/1985 R Rutgers
73 Simmons, Kendall RG 6-3 315 3/11/1979 6 Auburn
74 Colon, Willie RT 6-3 315 4/9/1983 2 Hofstra
76 Hoke, Chris NT 6-2 305 4/6/1976 7 Brigham Young
77 Smith, Marvel LT 6-5 321 8/6/1978 8 Arizona State
79 Essex, Trai LT 6-4 324 12/5/1982 3 Northwestern
80 Wilson, Cedrick SE 5-10 183 12/17/1978 7 Tennessee
83 Miller, Heath TE 6-5 256 10/22/1982 3 Virginia
85 Washington, Nate FL 6-1 185 8/28/1983 3 Tiffin
86 Ward, Hines FL 6-0 205 3/8/1976 10 Georgia
88 Dekker, Jonathan TE 6-5 250 5/15/1983 1 Princeton
89 Spaeth, Matt TE 6-7 270 11/24/1984 R Minnesota
90 Kirschke, Travis RDE 6-3 298 9/6/1974 11 UCLA
92 Harrison, James ROLB 6-0 242 5/4/1978 4 Kent State
93 Eason, Nick DE 6-3 305 5/29/1980 5 Clemson
94 Timmons, Lawrence LB 6-1 234 5/14/1986 R Florida State
95 McBean, Ryan DE 6-5 290 4/23/1984 R Oklahoma State
97 Harrison, Arnold LOLB 6-3 241 9/20/1982 2 Georgia
98 Hampton, Casey NT 6-1 325 9/3/1977 7 Texas
99 Keisel, Brett RDE 6-5 285 9/19/1978 6 Brigham Young
Practice Squad
11 Bloom, Jeremy FL 5-10 180 4/2/1982 2 Colorado
19 Walker, Gerran WR 5-10 185 10/2/1983 1 Lehigh
28 Vincent, Justin RB 5-10 219 1/25/1983 R Louisiana State
45 Lorello, Mike SS 5-11 208 10/15/1984 1 West Virginia
48 Trucks, Anthony LB 6-1 230 12/1/1983 1 Oregon
71 Paxson, Scott NT 6-4 292 2/3/1983 1 Penn State
81 Baker, Dallas WR 6-3 206 11/10/1982 R Florida
Injured Reserve
25 Clark, Ryan FS 5-11 205 10/12/1979 6 Louisiana State
35 Kreider, Dan FB 5-11 255 3/11/1977 8 New Hampshire
39 Parker, Willie RB 5-10 209 11/11/1980 4 North Carolina
57 Kriewaldt, Clint RILB 6-1 248 3/17/1976 9 Wisc.-Stevens Point
78 Starks, Max RT 6-8 337 1/10/1982 4 Florida
84 Tuman, Jerame TE 6-4 253 3/24/1976 9 Michigan
91 Smith, Aaron LDE 6-5 298 4/9/1976 9 Northern Colorado